Singles
Year | Title | Chart positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. | U.S. R&B | U.S. Dance | UK | CAN | AUS | IRL | NZ | GER | NLD | ITA |
Soundtrack / Other | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | "Work It Out (BeyoncĂ© Knowles song)" | — | 104 | 11 | 7 | — | 21 | 12 | 36 | 75 | 30 | — | Austin Powers in Goldmember |
2003 | "Fighting Temptation" | — | — | 56 | — | — | — | — | — | 57 | 13 | — | The Fighting Temptations |
"Summertime (BeyoncĂ© Knowles song)"" 4 | — | 35 | — | — | — | — | — | — | — | — | — | ||
2005 | "Check on It" (featuring Slim Thug) | 1 | 3 | 1 | 3 | 5 | — | 2 | 1 | 11 | 5 | — | The Pink Panther (2006 soundtrack) & Number 1's (Destiny's Child album) |
2006 | "Listen (song)" | 61 | 23 | — | 8 | 20 | — | 6 | — | 18 | 42 | 3 | Dreamgirls & B'Day |
2008 | "At Last" | 67 | 79 | — | — | 45 | — | — | — | — | — | — | Cadillac Records |
As featured artist | |||||||||||||
2000 | "I Got That" (with Amil) | — | 101 | — | — | — | — | — | — | — | — | — | All Money Is Legal |
2002 | "'03 Bonnie & Clyde" (with Jay-Z) | 4 | 5 | — | 2 | 4 | 2 | 8 | 2 | 6 | 9 | 8 | The Blueprint²: The Gift & the Curse |
2004 | "The Closer I Get to You" (with Luther Vandross) | — | 62 | — | — | — | — | — | — | — | — | — | Dance with My Father |
2007 | "Hollywood (Jay-Z song)"/"Welcome to Hollywood" (with Jay-Z) 4 | — | 52 | 21 | — | — | 98 | — | — | — | — | — | Kingdom Come (Jay-Z album) and B’Day Deluxe Edition |
"Until the End of Time (Justin Timberlake song)" (with Justin Timberlake) | 17 | 3 | 17 | — | — | 53 | — | 31 | 39 | 49 | — | FutureSx/LoveSounds Deluxe Edition | |
2008 | "Love in This Club, Part II" (with Usher (entertainer) and Lil Wayne) 1 | 19 | 7 | — | — | 69 | 96 | — | — | — | — | — | Here I Stand (Usher album) |
"Just Stand Up!" (with Artists Stand Up to Cancer) | 11 | 83 | — | 26 | 10 | 39 | 11 | 23 | — | — | 7 | Charity single | |
"—" denotes release did not chart. |
2 US Only
3 UK Only
4 No Official Single Release or Single Release Canceled
5 In Germany, the single was released on one CD as a double-A-Side Single
Beyonce Knowles MP3 Downloads