EPs
Year | Title | Chart positions | ||
---|---|---|---|---|
U.S. | U.S. R&B | U.S. Latin | ||
2004 | Live at Wembley
| 17 | 8 | - |
2007 | Irreemplazable
| 105 | 41 | 3 |
2009 | Above and Beyoncé: Dance Mixes
| - | - | - |
Singles
Year | Title | Chart positions | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. | U.S. R&B | U.S. Dance | UK | CAN | AUS | IRL | NZ | GER | NLD | ITA | |||||
As lead artist | |||||||||||||||
2003 | " Crazy in Love" (featuring Jay-Z) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 5 | Dangerously in Love | ||
" Baby Boy" (featuring href="Sean Paul) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 8 | 1 | ||||
" Me, Myself and I" | 4 | 2 | 3 | 11 | 7 | 11 | 4 | 18 | 35 | 14 | 25 | ||||
2004 | " Naughty Girl" | 3 | 8 | 1 | 10 | 2 | 9 | 2 | 6 | 16 | 10 | 17 | |||
" Dangerously in Love 2" 1 | 23 | 17 | — | — | 41 | — | 1 | — | — | — | — | ||||
2006 | " Déjà Vu" (featuring Jay-Z) | 4 | 1 | 1 | 1 | 5 | 12 | 3 | 15 | 9 | 17 | 4 | B'Day | ||
" Ring the Alarm" 2 | 11 | 3 | 1 | — | — | — | — | — | — | — | — | ||||
" Irreplaceable" | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 11 | 17 | 8 | ||||
" Upgrade U" (featuring Jay-Z) 2 | 12 | 11 | — | — | — | — | — | — | — | — | — | ||||
2007 | " Beautiful Liar" (featuring Shakira) | 3 | 70 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | |||
" Get Me Bodied" 2 | 68 | 10 | — | — | 2 | — | — | — | — | — | — | ||||
" Green Light" ( Freemasons remix) 3/4 | — | — | — | 12 | — | — | 46 | — | — | 18 | — | ||||
2008 | " If I Were a Boy" 7 | 3 | 16 | 2 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | 4 | I Am... Sasha Fierce | ||
" Single Ladies (Put a Ring on It)" 7 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 8 | 1 | |||||
2009 | " Diva" 2/6/8 | 19 | 3 | 1 | 72 | — | 40 | 50 | 26 | 5 | 73 | — | |||
" Halo" 8 | 5 | 16 | 1 | 4 | 3 | 3 | 4 | 2 | 9 | 5 | |||||
" Ego" 2 | 58 | 6 | — | — | — | — | — | 15 | — | — | — | ||||
" Sweet Dreams" | — | — | — | — | — | 32 | — | — | — | 29 | — | ||||
Beyonce Knowles MP3 Downloads